ESPN Rankings
BANTAMWEIGHT (UP TO 118 POUNDS)
| Rank | Fighter |
|---|---|
| 1 | Ryosuke Nishida 0 |
| 2 | Christian Medina 0 |
| 3 | Seiya Tsutsumi 0 |
| 4 | Yoshiki Takei 0 |
| 5 | Takuma Inoue 0 |
| 6 | Daigo Higa 0 |
| 7 | Antonio Vargas 0 |
| 8 | Tenshin Nasukawa 0 |
| 9 | Kazuto Ioka 0 |
| 10 | Jason Moloney 0 |
CRUISERWEIGHT (UP TO 200 POUNDS)
| Rank | Fighter |
|---|---|
| 1 | Jai Opetaia 0 |
| 2 | Gilberto Ramirez 0 |
| 3 | Chris Billam-Smith 0 |
| 4 | Noel Mikaelian 0 |
| 5 | Badou Jack 0 |
| 6 | Aleksei Papin 0 |
| 7 | Michal Cieslak 0 |
| 8 | Leonardo Mosquea 0 |
| 9 | Viddal Riley 0 |
| 10 | Robin Sirwan Safar 0 |
FEATHERWEIGHT (UP TO 126 POUNDS)
| Rank | Fighter |
|---|---|
| 1 | Rafael Espinoza 0 |
| 2 | Bruce Carrington 0 |
| 3 | Angelo Leo 0 |
| 4 | Brandon Figueroa 0 |
| 5 | Nick Ball 0 |
| 6 | Luis Alberto Lopez 0 |
| 7 | Luis Nery 0 |
| 8 | Sam Goodman 0 |
| 9 | Tomoki Kameda 0 |
| 10 | Mirco Cuello 0 |
FLYWEIGHT (UP TO 112 POUNDS)
| Rank | Fighter |
|---|---|
| 1 | Ricardo Sandoval 0 |
| 2 | Kenshiro Teraji 0 |
| 3 | Seigo Yuri Akui 0 |
| 4 | Francisco Rodriguez Jr. 0 |
| 5 | Anthony Olascuaga 0 |